Allure Bra Size Chart
WOMEN’S SIZE CHART
SIZE | BUST | WAIST | LOW WAIST | HIP |
S | 34" | 26" | 28.5" | 36" |
M | 36" | 28" | 30.5" | 38" |
L | 38" | 30" | 32.5" | 40" |
XL | 40" | 32" | 34.5" | 42" |
WOMEN’S PLUS SIZES
SIZE | BUST | WAIST | LOW WAIST | HIP |
1X | 43" | 35" | 37.75" | 46" |
2X | 46" | 38" | 40.75" | 49" |
3X | 49" | 41" | 43.75" | 52" |
MEN’S SIZE CHART
SIZE | CHEST | WAIST |
S | 38" | 32" |
M | 40" | 34" |
L | 42" | 36" |
XL | 44" | 38" |
BRA SIZE CHART
SMALL | MEDIUM | LARGE | X-LARGE | 1X | 2X | 3X |
32C/34B | 34C/36B |
ONE SIZE Runs from S-L range |
|